Size Chart (INCH)
Sizes | US Sizes | Waist | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 34.4 | 31.1 | 41.7 | 27.0 | 3.3 | 13.4 |
M | 8-10 | 36.8 | 31.5 | 44.1 | 28.3 | 3.3 | 13.8 |
L | 12-14 | 39.2 | 31.9 | 46.5 | 29.7 | 3.4 | 14.2 |
XL | 16-18 | 42.3 | 32.3 | 49.6 | 31.5 | 3.4 | 14.6 |
2XL | 20-22 | 45.5 | 32.7 | 52.8 | 33.3 | 3.4 | 15.0 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Waist | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 87.5 | 79 | 106 | 68.5 | 8.3 | 34 |
M | 8-10 | 93.5 | 80 | 112 | 72 | 8.5 | 35 |
L | 12-14 | 99.5 | 81 | 118 | 75.5 | 8.7 | 36 |
XL | 16-18 | 107.5 | 82 | 126 | 80 | 8.7 | 37 |
2XL | 20-22 | 115.5 | 83 | 134 | 84.5 | 8.7 | 38 |
Elasticity | Medium |
- This suspender romper features a stylish and unique bib silhouette
The adjustable straps design gives a customizable fit for most
Casual fit with convenient pockets for practicality, chic folded edge finished
This fashion romper with quality denim fabric made is durable, elastic and cozy
Material | 70%Lyocell 20%Polyester 9%Viscose 1%Elastane | Waist Line | High Waist |
Style | casual | Silhouette | Shift |
Occasion | Daily,Outdoor | Pattern | solid |
Details | Decoration,Pocket | Color | black |
Neckline | Straps |